Premium Plywood
Interior, exterior and shuttering grade plywood engineered for strength
Our premium, waterproof and commercial plywood range is manufactured under controlled conditions on state-of-the-art presses, tightly bonded with high quality synthetic resins to deliver long life across interior, exterior and architectural shuttering applications.
- Manufactured as per IS-303-1993 specifications
- Steam Core Jointer technology for gap-free core layers
- Wide belt sanded for a smooth, paint-ready finish
- CCP treated against fungus and borer attack
Tested Against IS Specifications.
MR Plywood
A moisture resistant, interior grade plywood exclusively for interior works. The sheets are tightly bonded with high quality synthetic MF (Melamine Formaldehyde) resin, which gives it a long life.
| # | Test | Minimum value for conformity | Observed Value |
|---|---|---|---|
| 1 | Glue shear strength (dry state) | Avg. 1000 N / Min. Ind 800 N | 1180 N / 920 N |
| 2 | Glue shear strength (wet state) | Avg. 800 N / Min. Ind 650 N | 1215 N / 740 N |
| 3 | Mycological Test | Avg. 800 N / Min. Ind 650 N | 890 N / 708 N |
| 4 | Moisture Content | Not less than 5% / Not more than 15% | 10% |
BWR Plywood
Made from selected hardwood timber, this ply uses adequate preservatives, strong PF (Phenol Formaldehyde) glue and choicest veneers, making it extremely durable and non-sensitive to moisture.
| # | Test | Minimum value for conformity | Observed Value |
|---|---|---|---|
| 1 | Glue shear strength (dry state) | Avg. 1350 N / Min. Ind 1100 N | 1845 N |
| 2 | Glue shear strength (wet state) | Avg. 1000 N / Min. Ind 800 N | 1215 N |
| 3 | Resistance to micro-organisms | Avg. 1000 N / Min. Ind 800 N | 890 N |
| 4 | Moisture Content | Not less than 5% / Not more than 15% | 7.5% |
BWP Film Face Plywood
An exterior grade, preservative treated shuttering plywood with impeccable strength, stern stability and incredible resilience. This ply has a unique feature of reusability, so it can be reused effectively across projects.
| # | Test | Minimum value for conformity | Observed Value |
|---|---|---|---|
| 1 | Moisture content | Not less than 5% / Not more than 15% | 9% |
| 2 | Glue shear strength (dry state) | Min. Ind 1100 N / Avg. 1350 N | 1550 N |
| 3 | Adhesion of piles | Minimum pass standard | Excellent |
| 4 | Glue shear strength (after 72 hrs boiling) | Min. 800 N / Avg. 1000 N | 1250 N |
| 5 | Static bending strength (modulus of rupture) | 49 N/sq.mm along grain | 65 N/sq.mm |
| 6 | Static bending strength (modulus of elasticity) | 8000 N/sq.mm along grain | 8350 N/sq.mm |
Related Products
Ready to Specify Premium Plywood?
Talk to our team about sizes, thicknesses and pricing for your next project.
Contact Us